13th FC Allotment 2010-11 First Installment
  District   Panchayat Samiti Gram Panchayat   Population 13th FC Amt. Population Spl AreaGrant Total Amount Transrer by Bank BANK NAME BRANCH ACCOUNT NO.
1 AJMER 1 ARAI AJGARA 1 3327 111993   0 111993 SBBJ SBBJ SARWAR 51037681341
  AJMER   ARAI ANKAURIYA 2 3346 112632   0 112632 BOB BOB ARAIN 6045
  AJMER   ARAI ARAIN 3 4720 158884   0 158884 BOB BOB ARAIN 2850
  AJMER   ARAI BHAGWANPURA 4 4576 154036   0 154036 SBBJ SBBJ SARWAR 51037681125
  AJMER   ARAI BHAMBHOLAO 5 3757 126467   0 126467 APEX ACCB ARAIN 207
  AJMER   ARAI BHOGADEET 6 3643 122630   0 122630 APEX ACCB ARAIN 70
  AJMER   ARAI BIRLA 7 3236 108930   0 108930 BOB BOB BORADA 1072
  AJMER   ARAI BORADA 8 4398 148045   0 148045 BOB BOB ARAIN 9138
  AJMER   ARAI DADIYA 9 3309 111387   0 111387 BOB BOB KATSOORA 535
  AJMER   ARAI DEOPURI 10 3123 105126   0 105126 BOB BOB KATSOORA 534
  AJMER   ARAI DHASOOK 11 4388 147708   0 147708 SBBJ SBBJ DHASOOK 798/82
  AJMER   ARAI FATEHGARH 12 4498 151411   0 151411 BOB BOB FATEHGARH 1492
  AJMER   ARAI GOTHIYANA 13 2712 91291   0 91291 BOB RRB ANKAURIYA 613
  AJMER   ARAI HARPURA 14 3343 112531   0 112531 BOB RRB MANOHARPURA 193
  AJMER   ARAI HINGONIYAN 15 3624 121990   0 121990 BOB BOB JUNIA 1747
  AJMER   ARAI JHEEROTA 16 3707 124784   0 124784 BOB RRB ANKAURIYA 6270
  AJMER   ARAI KALANADA 17 3610 121519   0 121519 BOB BOB ARAIN 2827
  AJMER   ARAI KASHEER 18 3587 120745   0 120745 BOB RRB ANKAURIYA 612
  AJMER   ARAI KATSOORA 19 2995 100817   0 100817 APEX ACCB KATSOORA 533
  AJMER   ARAI KHEERIYA 20 4304 144880   0 144880 SBBJ SBBJ SARWAR 51037681329
  AJMER   ARAI LALLAI 21 3474 116941   0 116941 SBBJ SBBJ SARWAR 51037681330
  AJMER   ARAI LAMBA 22 3427 115359   0 115359 APEX ACCB ARAIN 907
  AJMER   ARAI MANDAWARIYA 23 2536 85366   0 85366 APEX ACCB ARAIN 444
  AJMER   ARAI MANOHARPURA 24 3163 106472   0 106472 APEX ACCB MANOHARPURA 178
  AJMER   ARAI RAMPALI 25 4339 146059   0 146059 PNB BOR SANPLA 6121
  AJMER   ARAI SANDOLIYA 26 4562 153565   0 153565 APEX ACCB ARAIN 302
  AJMER   ARAI SAPLA 27 3127 105260   0 105260 PNB BOR SANPLA 1083
  AJMER   ARAI SINROJ 28 3857 129834   0 129834 BOB BOB ARAIN 2823
  AJMER   ARAI SOONPA 29 3509 118119   0 118119 BOB BOB ARAIN 4318
  AJMER   ARAI SYAR 30 3497 117715   0 117715 BOB BOB FATEHGARH 1490
  AJMER 2 BHINAY BANDANWARA 1 7369 248054   0 248054 PNB BOR BANDANWARA 52487
  AJMER   BHINAY BARGAON (SURKHAND) 2 3401 114484   0 114484 BOB RRB NAGOLA 688
  AJMER   BHINAY BARLI 3 4374 147237   0 147237 BOB BOB BHINAY 2004650
  AJMER   BHINAY BAROL 4 4129 138990   0 138990 BOB BOB BHINAY 2004475
  AJMER   BHINAY BHAGWANTPURA 5 3227 108627   0 108627 BOB RRB SARANA 746
  AJMER   BHINAY BHINAY 6 8917 300162   0 300162 BOB BOB BHINAY 2004365
  AJMER   BHINAY BOOBKIYA 7 4374 147237   0 147237 BOB BOB BHINAY 2675
  AJMER   BHINAY CHAPANERI 8 4044 136128   0 136128 PNB BOR CHAPANERI 8305
  AJMER   BHINAY CHHACHHUNDRA 9 4027 135556   0 135556 BOB BOB BHINAY 2004406
  AJMER   BHINAY DABRELA 10 4208 141649   0 141649 BOB BOB BHINAY 2004391
  AJMER   BHINAY DEOLIYA KALAN 11 4867 163832   0 163832 BOB BOB BHINAY 2004410
  AJMER   BHINAY DHANTOL 12 4017 135219   0 135219 BOB BOB BHINAY 2002680
  AJMER   BHINAY EKALSEENGA 13 4368 147035   0 147035 APEX ACCB BHINAY 1001
  AJMER   BHINAY GOYLA 14 4800 161577   0 161577 BOB RRB GOYLA CD2
  AJMER   BHINAY GURHA KHURD 15 8580 288818   0 288818 BOB BOB BHINAY 6521
  AJMER   BHINAY JOTAYAN 16 4703 158311   0 158311 BOB BOB BHINAY 2004929
  AJMER   BHINAY KANAI KALAN 17 4219 142019   0 142019 BOB RRB NAGOLA 701
  AJMER   BHINAY KARATI 18 5572 187564   0 187564 BOB BOB BHINAY 4582
  AJMER   BHINAY KEBANIYA 19 3835 129093   0 129093 PNB BOR TANTOTI 71
  AJMER   BHINAY KEROT 20 3862 130002   0 130002 BOB RRB NAGOLA 2268
  AJMER   BHINAY KUMHARIYA 21 3021 101692   0 101692 PNB BOR BANDANWARA 100098
  AJMER   BHINAY LAMGARA 22 4552 153229   0 153229 PNB BOR DEOLIYA KALAN 8517
  AJMER   BHINAY NAGOLA 23 4359 146732   0 146732 BOB RRB NAGOLA 668
  AJMER   BHINAY NANDSI 24 3372 113508   0 113508 BOB BOB BHINAY 4616
  AJMER   BHINAY PADALIYA (BHINAY) 25 3139 105664   0 105664 BOB BOB BHINAY 4407
  AJMER   BHINAY PADANGA 26 5536 186352   0 186352 PNB BOR BANDANWARA 32546
  AJMER   BHINAY RATAKOT 27 3193 107482   0 107482 BOB RRB VIJAYNAGAR 3325
  AJMER   BHINAY RAMMALIA 28 3058 102938   0 102938 BOB BOB BHINAY 4572
  AJMER   BHINAY SARANA 29 4141 139394   0 139394 BOB RRB SARANA 712
  AJMER   BHINAY SATOLAO 30 4359 146732   0 146732 BOB RRB GOYLA 56
  AJMER   BHINAY SHERGARH 31 4408 148381   0 148381 BOB BOB BHINAY 4478
  AJMER   BHINAY SHOKALIYA 32 4061 136701   0 136701 APEX ACCB BHINAY 1494
  AJMER   BHINAY SINGAWAL 33 3340 112430   0 112430 BOB RRB VIJAYNAGAR 3324
  AJMER   BHINAY SOBRI 34 5602 188573   0 188573 BOB BOB BHINAY 2151
  AJMER   BHINAY TANTOTI 35 4410 148449   0 148449 PNB BOR TANTOTI 1000706
  AJMER 3 JAWAJA ASAN(KHERA KALAN) 1 4797 161476   0 161476 BOB BOB BADHAKEDHA 2738
  AJMER   JAWAJA ATEETMAND 2 3734 125693   0 125693 BOB BOB JAWAJA 8332
  AJMER   JAWAJA BALAR  3 5325 179249   0 179249 APEX ACCB BEAWAR 1863
  AJMER   JAWAJA BAMANHERA 4 4988 167905   0 167905 BOB BOB JAWAJA 9259
  AJMER   JAWAJA BANJARI 5 4573 153935   0 153935 BOB BOB JAWAJA 7683
  AJMER   JAWAJA BAR KOCHARA 6 3828 128857   0 128857 BOB RRB SURAJPURA  1315
  AJMER   JAWAJA BARA KHAN 7 3993 134412   0 134412 BOB BOB JAWAJA 7938
  AJMER   JAWAJA BEAWAR KHAS 8 5054 170127   0 170127 BOB BOB JAWAJA 8569
  AJMER   JAWAJA DELWARA  9 5776 194431   0 194431 PNB BOR BEAWAR 101074765
  AJMER   JAWAJA DEWATA 10 4194 141178   0 141178 BOB BOB JAWAJA 3769
  AJMER   JAWAJA DURGAWAS 11 4992 168040   0 168040 BOB BOB JAWAJA 5418
  AJMER   JAWAJA GOHANA 12 3884 130742   0 130742 BOB BOB JAWAJA 7027
  AJMER   JAWAJA JALIYA-I 13 4388 147708   0 147708 BOB BOB JAWAJA 5417
  AJMER   JAWAJA JAWAJA 14 4288 144342   0 144342 BOB BOB JAWAJA 2854
  AJMER   JAWAJA KABRA 15 4663 156965   0 156965 BOB BOB JAWAJA 7633
  AJMER   JAWAJA BADAKHERA 16 4100 138013   0 138013 BOB BOB BADAKHERA 128
  AJMER   JAWAJA KISHANPURA 17 4245 142894   0 142894 BOB BOB JAWAJA 7051
  AJMER   JAWAJA KOTRA 18 3754 126366   0 126366 BOB BOB KOTRA CD 12
  AJMER   JAWAJA LOTIYANA 19 4357 146664   0 146664 BOB RRB SURAJPURA  1471
  AJMER   JAWAJA MALATON KIBER 20 4287 144308   0 144308 BOB BOB TATGARH 4728
  AJMER   JAWAJA MALPURA (KALIYAWAS) 21 3946 132829   0 132829 BOB BOB JAWAJA 11120
  AJMER   JAWAJA NAI KALAN 22 3708 124818   0 124818 BOB BOB JAWAJA 8304
  AJMER   JAWAJA NARBAD KHERA 23 4219 142019   0 142019 BOB BOB JAWAJA 7215
  AJMER   JAWAJA NOONDRI MALDEO (RURAL) 24 5721 192579   0 192579 BOB BOB JAWAJA 7216
  AJMER   JAWAJA NOONDRI MEDRATAN 25 8219 276666   0 276666 BOB BOB JAWAJA 7062
  AJMER   JAWAJA RAJIYAWAS 26 4766 160432   0 160432 BOB BOB JAWAJA 8078
  AJMER   JAWAJA RAWATMALA 27 2531 85198   0 85198 BOB BOB JAWAJA 5758
  AJMER   JAWAJA ROOPNAGAR 28 5068 170598   0 170598 BOB BOB JAWAJA 8900
  AJMER   JAWAJA SARMALIYA 29 3945 132796   0 132796 BOB BOB JAWAJA 7061
  AJMER   JAWAJA SARVEENA 30 3335 112262   0 112262 BOB BOB JAWAJA 8625
  AJMER   JAWAJA SUHAWA 31 5938 199884   0 199884 BOB BOB JAWAJA 7053
  AJMER   JAWAJA SURADIYA 32 4227 142288   0 142288 BOB BOB JAWAJA 8691
  AJMER   JAWAJA SURAJPURA (LOTIYANA) 33 3667 123438   0 123438 BOB RRB SURAJPURA  7
  AJMER   JAWAJA TARAGARH 34 4635 156022   0 156022 BOB RRB SURAJPURA  201
  AJMER   JAWAJA TATGARH 35 4657 156763   0 156763 BOB BOB TATGARH 406
  AJMER 4 KEKRI ALOLI 1 2407 81024   0 81024 SBBJ SBBJ KEKRI 51051263143
  AJMER   KEKRI BAGHERA 2 8935 300768   0 300768 SBBJ SBI BAGHERA 1190005024
  AJMER   KEKRI BAJTA 3 3513 118254   0 118254 SBBJ SBI KEKRI 7069
  AJMER   KEKRI BHARAI 4 3386 113979   0 113979 SBBJ SBI KHAWAS 1190005365
  AJMER   KEKRI BHEE MRAWAS 5 3021 101692   0 101692 SBBJ SBI KADERA 1190010003
  AJMER   KEKRI CHEETIWAS 6 3342 112498   0 112498 SBBJ SBI KEKRI 1100049818
  AJMER   KEKRI CHOSLA 7 3461 116504   0 116504 BOB RRB KEKRI 499
  AJMER   KEKRI DEOGAON 8 5075 170834   0 170834 PNB BOR KEKRI 28027
  AJMER   KEKRI DHOONDHARI 9 3690 124212   0 124212 BOB RRB KRISHNGOPAL KALERA 1408
  AJMER   KEKRI GHATIYALI 10 4942 166357   0 166357 BOB RRB KEKRI 500
  AJMER   KEKRI GORDHA 11 4805 161745   0 161745 BOB RRB MEHROO KALAN 2136
  AJMER   KEKRI GULGAON 12 3673 123640   0 123640 SBBJ SBI KEKRI 1100049809
  AJMER   KEKRI JOONIYA 13 6575 221326   0 221326 SBBJ SBI KEKRI 1100044849
  AJMER   KEKRI KADERA 14 7858 264514   0 264514 SBBJ SBI KADERA 1190010001
  AJMER   KEKRI KALERA KRISHNA GOPAL 15 4263 143500   0 143500 BOB RRB KRISHNGOPAL KALERA 1601
  AJMER   KEKRI KANOJ 16 3496 117682   0 117682 PNB BOR KEKRI 47963
  AJMER   KEKRI KHAWAS 17 4162 140100   0 140100 SBBJ SBI KHAWAS 5255
  AJMER   KEKRI KHEJRI/ GIRWAR PURA 18 4516 152017   0 152017 BOB BOB SAWAR 2562
  AJMER   KEKRI KUSHAYATA 19 4371 147136   0 147136 SBBJ SBBJ KEKRI 51051263154
  AJMER   KEKRI LASADIYA 20 4731 159254   0 159254 SBBJ SBI KEKRI 1100049879
  AJMER   KEKRI MEHROO KALAN 21 5452 183524   0 183524 BOB RRB MEHROO KALAN 141
  AJMER   KEKRI MEODA KALAN 22 4718 158816   0 158816 SBBJ SBBJ KEKRI 51051268379
  AJMER   KEKRI MOLKIYA 23 5869 197561   0 197561 BOB RRB KRISHNGOPAL KALERA 1498
  AJMER   KEKRI PARA 24 3916 131820   0 131820 SBBJ SBI KEKRI 1100049826
  AJMER   KEKRI PEEPLAJ 25 3271 110108   0 110108 SBBJ SBI KADERA 1190010006
  AJMER   KEKRI PRANHERA 26 3920 131954   0 131954 SBBJ SBI KHAWAS 5366
  AJMER   KEKRI SADARI 27 3838 129194   0 129194 SBBJ SBBJ KEKRI 51051263085
  AJMER   KEKRI SALARI 28 3322 111825   0 111825 SBBJ SBI BAGHERA 1190005188
  AJMER   KEKRI SARSARI 29 3643 122630   0 122630 SBBJ SBBJ KEKRI 51051263132
  AJMER   KEKRI SAWAR 30 8604 289626   0 289626 BOB BOB SAWAR 167
  AJMER   KEKRI TANKAWAS 31 4146 139562   0 139562 SBBJ SBI KEKRI 1100049816
  AJMER 5 KISHANGARH AMARPURA 1 2733 91998   0 91998 PNB PNB KARKERI 139300210000 2689
  AJMER   KISHANGARH BANDAR SEENDRI 2 5744 193353   0 193353 BOB BOB SILORA 13180100000868
  AJMER   KISHANGARH BARNA 3 3567 120072   0 120072 BOB BOB SILORA 13180100001362
  AJMER   KISHANGARH BHADOON 4 4619 155484   0 155484 BOB BOB ROOPANGARH 1260100003785
  AJMER   KISHANGARH BUHAROO 5 3402 114517   0 114517 BOB BOB HARMADHA 13170100001567
  AJMER   KISHANGARH DEENDWARA 6 5428 182716   0 182716 BOB BOB SILORA 13180100003562
  AJMER   KISHANGARH HARMARA 7 5659 190492   0 190492 BOB BOB SILORA 13180100000746
  AJMER   KISHANGARH JAJOTA 8 4669 157167   0 157167 BOB BOB ROOPANGARH 1260100000622
  AJMER   KISHANGARH KADHA 9 3781 127275   0 127275 BOB BOB SILORA 13180100000427
  AJMER   KISHANGARH KARKERI 10 6018 202577   0 202577 PNB PNB KARKERI 139300010000 2247
  AJMER   KISHANGARH KHATOLI 11 7047 237215   0 237215 UCO UCO BANK KISHANGARH 15670100000772
  AJMER   KISHANGARH MALIONKIBADI 12 5076 170867   0 170867 BOB BOB SILORA 13180100000425
  AJMER   KISHANGARH KOTRI 13 3968 133570   0 133570 BOB BOB SILORA 13180100000692
  AJMER   KISHANGARH KUCHEEL 14 5895 198436   0 198436 BOB BOB SILORA 13180100001138
  AJMER   KISHANGARH NALOO 15 4151 139730   0 139730 BOB BOB SILORA 13180100000748
  AJMER   KISHANGARH NAWA 16 3921 131988   0 131988 BOB BOB ROOPANGARH 1260100000630
  AJMER   KISHANGARH NOSAL 17 3729 125525   0 125525 BOB BOB SILORA 13180100000684
  AJMER   KISHANGARH PANER 18 6569 221124   0 221124 BOB BOB ROOPANGARH 1260100000641
  AJMER   KISHANGARH PATAN 19 5220 175715   0 175715 BOB BOB SILORA 13180100001080
  AJMER   KISHANGARH PEENGLOD 20 5926 199480   0 199480 PNB BOR SALEMABAD 2420101018775
  AJMER   KISHANGARH RALAWATAN 21 3904 131416   0 131416 SBBJ SBI KISHANGARH 10106808005
  AJMER   KISHANGARH ROOPANGARH 22 10274 345841   0 345841 BOB BOB ROOPANGARH 1260100003294
  AJMER   KISHANGARH SALEMABAD 23 3762 126636   0 126636 BOB BOB SILORA 13180100000949
  AJMER   KISHANGARH SAR GAON 24 6108 205606   0 205606 BOB BOB SILORA 13180100000903
  AJMER   KISHANGARH SILORA 25 4687 157773   0 157773 BOB BOB SILORA 13180100004060
  AJMER   KISHANGARH SINODIYA 26 5824 196046   0 196046 BOB BOB SILORA 13180100000696
  AJMER   KISHANGARH SURSURA 27 6027 202880   0 202880 BOB BOB ROOPANGARH 1260100003545
  AJMER   KISHANGARH THAL 28 4521 152185   0 152185 PNB BOR SALEMABAD 2420101010242
  AJMER   KISHANGARH TIKAWARA 29 3475 116975   0 116975 BOB BOB SILORA 13180100000159
  AJMER   KISHANGARH TILONIYA 30 5472 184197   0 184197 BOB BOB SILORA 13180100000656
  AJMER   KISHANGARH TYOD 31 5480 184467   0 184467 BOB BOB ROOPANGARH 1260100003027
  AJMER 6 MASUDA ANDHI DEORI 1 7705 259364   0 259364 SBBJ SBI ANDHERI DEVRI 1100008578
  AJMER   MASUDA BARAL 2 4852 163327   0 163327 APEX ACCB VIJAY NAGAR 718
  AJMER   MASUDA BARI 3 5620 189179   0 189179 BOB BOB MASUDA 12008
  AJMER   MASUDA BEGALIYAWAS 4 4459 150098   0 150098 BOB BOB MASUDA 7740
  AJMER   MASUDA DAULATPURA 5 3099 104318   0 104318 APEX ACCB VIJAY NAGAR 948
  AJMER   MASUDA DAULATPURA -2 6 5546 186688   0 186688 BOB RRB RAMGARH 284
  AJMER   MASUDA DEOMALI 7 4943 166390   0 166390 BOB BOB MASUDA 7739
  AJMER   MASUDA DEWAS 8 4064 136802   0 136802 BOB RRB RAMGARH 283
  AJMER   MASUDA DHOLA DANTA 9 3970 133637   0 133637 SBBJ SBI ANDHERI DEVRI 176
  AJMER   MASUDA HANOOTIYA 10 4818 162183   0 162183 PNB BOR JALIYA 18944
  AJMER   MASUDA HARRAJPURA 11 3813 128352   0 128352 UBI UBI KHARWA 1982
  AJMER   MASUDA JALIYA II 12 6280 211396   0 211396 PNB BOR JALIYA 18910
  AJMER   MASUDA JAMOLA 13 3840 129261   0 129261 BOB BOB KRAP 854
  AJMER   MASUDA JEEWAHA 14 3719 125188   0 125188 BOB RRB RAMGARH 288
  AJMER   MASUDA JHANK 15 7545 253978   0 253978 SBBJ SBI ANDHERI DEVRI 20175
  AJMER   MASUDA KANA KHERA 16 3348 112700   0 112700 BOB BOB MASUDA 12000
  AJMER   MASUDA KHARWA 17 8347 280975   0 280975 UBI UBI KHARWA 1980
  AJMER   MASUDA KIRAP 18 4291 144443   0 144443 BOB BOB KRAP 855
  AJMER   MASUDA LODIYANA 19 3315 111589   0 111589 APEX ACCB VIJAY NAGAR 1019
  AJMER   MASUDA LOOLWA 20 5114 172146   0 172146 SBBJ SBI ANDHERI DEVRI 177
  AJMER   MASUDA MASOODA 21 9120 306996   0 306996 BOB BOB MASUDA 2735
  AJMER   MASUDA MAYLA 22 5143 173123   0 173123 BOB BOB KRAP 857
  AJMER   MASUDA MOYANA 23 5643 189954   0 189954 UBI UBI KHARWA 1983
  AJMER   MASUDA NANDWARA 24 4001 134681   0 134681 BOB BOB MASUDA 7737
  AJMER   MASUDA PEEPLAI 25 3730 125559   0 125559 UBI UBI KHARWA 3333
  AJMER   MASUDA RAMGARH 26 4192 141110   0 141110 BOB RRB RAMGARH 281
  AJMER   MASUDA SATAWARIYA 27 4666 157066   0 157066 BOB BOB KRAP 853
  AJMER   MASUDA SATHANA 28 4483 150906   0 150906 BOB BOB MASUDA 16248
  AJMER   MASUDA SHERGARH 29 5725 192714   0 192714 BOB BOB MASUDA 7732
  AJMER   MASUDA SHYAM GARH 30 5159 173661   0 173661 SBBJ SBI ANDHERI DEVRI 20174
  AJMER   MASUDA SIKHRANI 31 5827 196147   0 196147 APEX ACCB VIJAY NAGAR 4552
  AJMER 7 PEESANGAN BAGHSURI 1 6476 217994   0 217994 BOB BOB PEESANGAN 3
  AJMER   PEESANGAN BHAGWANPURA 2 4345 146261   0 146261 APEX ACCB PEESANGAN 1660
  AJMER   PEESANGAN BHANWTA 3 3813 128352   0 128352 BOB BOB BHANWTA 1478
  AJMER   PEESANGAN BHATIYANI 4 3837 129160   0 129160 BOB RRB LOHARWARA 204
  AJMER   PEESANGAN BHATSOORI 5 4530 152488   0 152488 APEX ACCB PEESANGAN 1462
  AJMER   PEESANGAN BHAWANI KHERA 6 4757 160129   0 160129 BOB BOB PEESANGAN 8800
  AJMER   PEESANGAN BIDKACHIYAWAS 7 4280 144073   0 144073 BOB BOB PEESANGAN 7636
  AJMER   PEESANGAN BITHOOR 8 6301 212103   0 212103 BOB BOB PEESANGAN 7682
  AJMER   PEESANGAN BUDHWARA 9 5009 168612   0 168612 APEX ACCB PEESANGAN 1632
  AJMER   PEESANGAN DANTRA 10 3416 114989   0 114989 BOB BOB JETHANA 1942
  AJMER   PEESANGAN DAURAI (RURAL) 11 4739 159523   0 159523 BOB BOB RAJGARH 4405
  AJMER   PEESANGAN DEO NAGAR 12 7904 266063   0 266063 BOB BOB PEESANGAN 7412
  AJMER   PEESANGAN DERATHOO 13 4647 156426   0 156426 APEX ACCB NASIRABAD 1187
  AJMER   PEESANGAN DODIYANA 14 3210 108054   0 108054 BOB BOB BHANWTA 1479
  AJMER   PEESANGAN DOOMARA 15 4899 164909   0 164909 BOB BOB SARADHANA 3591
  AJMER   PEESANGAN GANAHERA 16 6566 221023   0 221023 BOB BOB PEESANGAN 7397
  AJMER   PEESANGAN GOLA 17 4388 147708   0 147708 BOB RRB BEAWAR 1124
  AJMER   PEESANGAN GOVINDGARH 18 10238 344630   0 344630 BOB BOB PEESANGAN 8308
  AJMER   PEESANGAN HATOONDI 19 3378 113710   0 113710 BOB BOB SARADHANA 13540100002304
  AJMER   PEESANGAN JETHANA 20 6399 215402   0 215402 BOB BOB JETHANA 2259
  AJMER   PEESANGAN JHARWASA 21 4987 167871   0 167871 SBBJ SBI NASIRABAD 10200187532
  AJMER   PEESANGAN KADEL 22 5247 176624   0 176624 BOB BOB PEESANGAN 7396
  AJMER   PEESANGAN KALESARA 23 3006 101187   0 101187 BOB BOB JETHANA 1940
  AJMER   PEESANGAN KARNOS 24 5553 186924   0 186924 BOB BOB PEESANGAN 10839
  AJMER   PEESANGAN KESHARPURA 25 5192 174772   0 174772 BOB BOB SARADHANA 3557
  AJMER   PEESANGAN KHORI 26 4468 150401   0 150401 BOB RRB PUSHKAR 966
  AJMER   PEESANGAN LAMANA 27 4364 146900   0 146900 UBI UBI MANGALIYAWAS 412
  AJMER   PEESANGAN LEERI 28 4568 153767   0 153767 BOB BOB MANGALIYAWAS 463
  AJMER   PEESANGAN MAKRERA 29 2063 69444   0 69444 BOB BOB SARADHANA 2969
  AJMER   PEESANGAN MANGALIYAWAS 30 4357 146664   0 146664 BOB BOB JETHANA 2456
  AJMER   PEESANGAN MIYAPUR 31 6400 215436   0 215436 BOB BOB RAJGARH 2017
  AJMER   PEESANGAN NAGELAO 32 6373 214527   0 214527 BOB BOB PEESANGAN 1250100006735
  AJMER   PEESANGAN NAND 33 4891 164640   0 164640 BOB BOB PEESANGAN 7395
  AJMER   PEESANGAN NANDLA 34 6219 209343   0 209343 UBI UBI BHAWANI KHERA 1288
  AJMER   PEESANGAN NYARA 35 3397 114349   0 114349 BOB BOB PEESANGAN 9749
  AJMER   PEESANGAN PAGARA 36 6088 204933   0 204933 BOB BOB PEESANGAN 4702
  AJMER   PEESANGAN PEESANGAN 37 13700 461167   0 461167 APEX ACCB PEESANGAN 530
  AJMER   PEESANGAN PICHOLIYA 38 4352 146496   0 146496 APEX ACCB PEESANGAN 1110
  AJMER   PEESANGAN RAJGARH 39 6514 219273   0 219273 BOB BOB RAJGARH 1
  AJMER   PEESANGAN RAJOSI 40 4983 167737   0 167737 BOB BOB PEESANGAN 7656
  AJMER   PEESANGAN RAMPURA DABLA 41 3459 116436   0 116436 APEX ACCB PEESANGAN 1526
  AJMER   PEESANGAN SARADHANA 42 7590 255493   0 255493 BOB BOB SARADHANA 62
  AJMER   PEESANGAN TABEE JI (RURAL) 43 3830 128925   0 128925 BOB BOB SARADHANA 4088
  AJMER   PEESANGAN TILORA 44 5523 185914   0 185914 BOB BOB PEESANGAN 7690
  AJMER 8 SRINAGAR AJAYSAR 1 4403 148213   0 148213 PNB PNB AJMER 12580
  AJMER   SRINAGAR ARADKA 2 3760 126568   0 126568 SBBJ SBBJ SRINAGAR 3597
  AJMER   SRINAGAR BABAYACHA 3 3999 134614   0 134614 UCO UCO BANK BABAYACHA 1746
  AJMER   SRINAGAR BADLYA 4 4106 138215   0 138215 SBBJ SBBJ SRINAGAR 51054121332
  AJMER   SRINAGAR BEER 5 4649 156494   0 156494 SBBJ SBBJ SRINAGAR 51054121296
  AJMER   SRINAGAR BHOODOL 6 5377 181000   0 181000 SBBJ SBBJ BHOODOL 51068960247
  AJMER   SRINAGAR BUBANI 7 5910 198941   0 198941 SBBJ SBBJ BHOODOL 51068961138
  AJMER   SRINAGAR CHACHIYAWAS 8 4102 138081   0 138081 BOB RRB SHASHTRI NAGAR AJMER 307
  AJMER   SRINAGAR DANTA 9 6166 207559   0 207559 SBBJ SBBJ SRINAGAR 51054121445
  AJMER   SRINAGAR DHAL 10 3071 103375   0 103375 SBBJ SBBJ NASIRABAD 51073995229
  AJMER   SRINAGAR DILWARA 11 3917 131853   0 131853 SBBJ SBBJ SRINAGAR 51054121569
  AJMER   SRINAGAR GAGWANA 12 4437 149357   0 149357 SBBJ SBBJ SRINAGAR 51054121490
  AJMER   SRINAGAR GEGAL 13 5308 178677   0 178677 SBBJ SBBJ SRINAGAR 5328
  AJMER   SRINAGAR GHOOGHRA 14 6752 227285   0 227285 SBBJ SBBJ SRINAGAR 51054121525
  AJMER   SRINAGAR GODIYAWAS 15 3396 114315   0 114315 SBBJ SBBJ SRINAGAR 5105412203
  AJMER   SRINAGAR HATHI KHERA 16 7582 255224   0 255224 CBI CBI RAMNAGAR 4092
  AJMER   SRINAGAR KANA KHERI 17 5794 195037   0 195037 SBBJ SBBJ SRINAGAR 51054122450
  AJMER   SRINAGAR KANPURA 18 3362 113171   0 113171 SBBJ SBBJ TIHARI 51066970938
  AJMER   SRINAGAR KAYAMPURA 19 4216 141918   0 141918 UCO UCO BANK GAGWANA 1614
  AJMER   SRINAGAR LAVERA 20 3310 111421   0 111421 SBBJ SBBJ SRINAGAR 51054121467
  AJMER   SRINAGAR LOHARWARA 21 5108 171945   0 171945 BOB RRB LOHARWARA 26
  AJMER   SRINAGAR MAKARWALI 22 3003 101086   0 101086 BOB RRB SHASHTRI NAGAR AJMER 6814
  AJMER   SRINAGAR MAOSHIYA 23 4038 135926   0 135926 BOB BOB RAMSAR 794
  AJMER   SRINAGAR NARELI 24 2970 99976   0 99976 SBBJ SBBJ BHOODOL 60474
  AJMER   SRINAGAR NARWAR 25 4783 161004   0 161004 SBBJ SBBJ SHASHTRI NAGAR AJMER 117
  AJMER   SRINAGAR OONTRA 26 5207 175277   0 175277 SBBJ SBBJ SRINAGAR 51054121592
  AJMER   SRINAGAR PALRA 27 8862 298311   0 298311 SBBJ SBBJ SRINAGAR 51054121274
  AJMER   SRINAGAR PHARKIYA 28 3395 114282   0 114282 SBBJ SBBJ BHOODOL 51054121194
  AJMER   SRINAGAR RAMNER DHANI 29 4354 146564   0 146564 PNB BOR KISHANGARH 70642
  AJMER   SRINAGAR RAMSAR 30 6951 233983   0 233983 BOB BOB RAMSAR 1630
  AJMER   SRINAGAR RASOOLPURA 31 6664 224322   0 224322 SBBJ SBBJ BHOODOL 51068961229
  AJMER   SRINAGAR SAMPRODA 32 3384 113912   0 113912 BOB BOB RAMSAR 1750
  AJMER   SRINAGAR SANOD 33 2837 95499   0 95499 BOB BOB RAMSAR 4497
  AJMER   SRINAGAR SEDARIYA 34 4153 139797   0 139797 SBBJ SBBJ SRINAGAR 21456
  AJMER   SRINAGAR SRINAGAR 35 8567 288381   0 288381 SBBJ SBBJ SRINAGAR 51054121172
  AJMER   SRINAGAR TIHARI 36 2879 96912   0 96912 SBBJ SBBJ TIHARI 135
  AJMER   SRINAGAR TILANA 37 4315 145258   0 145258 SBBJ SBBJ SRINAGAR 51054121401
  Total  PS in Ajmer 8     276 1284237 43229739 0 0 43229739        
2 ALWAR 1 BANSUR ALAMPUR 1 5207 154473   0 154473 PNB ABAG BANSUR 1548
  ALWAR   BANSUR BABARIYA 2 6375 189124   0 189124 PNB ABAG SHAHPUR 1831
