| S.No | District | S.No | Panchayat Samiti | S.No | Gram Panchayat | |
| 1 | AJMER | 8 | 276 | |||
| 2 | ALWAR | 14 | 472 | |||
| 3 | BANSWARA | 8 | 307 | |||
| 4 | BARAN | 7 | 214 | |||
| 5 | BARMER | 8 | 380 | |||
| 6 | BHARATPUR | 9 | 371 | |||
| 7 | BHILWARA | 11 | 383 | |||
| 8 | BIKANER | 6 | 219 | |||
| 9 | BUNDI | 5 | 181 | |||
| 10 | CHITTORGARH | 11 | 288 | |||
| 11 | CHURU | 6 | 249 | |||
| 12 | DAUSA | 5 | 225 | |||
| 13 | DHOLPUR | 4 | 153 | |||
| 14 | DUNGARPUR | 5 | 237 | |||
| 15 | GANGANAGAR | 8 | 320 | |||
| 16 | HANUMANGARH | 7 | 251 | |||
| 17 | JAIPUR | 13 | 489 | |||
| 18 | JAISALMER | 3 | 128 | |||
| 19 | JALORE | 8 | 264 | |||
| 20 | JHALAWAR | 6 | 252 | |||
| 21 | JHUNJHUNU | 8 | 288 | |||
| 22 | JODHPUR | 10 | 339 | |||
| 23 | KARAULI | 5 | 223 | |||
| 24 | KOTA | 5 | 156 | |||
| 25 | NAGAUR | 11 | 461 | |||
| 26 | PALI | 10 | 320 | |||
| 27 | PRATAPGARH | 5 | 152 | |||
| 28 | RAJSAMAND | 7 | 205 | |||
| 29 | SAWAIMADHOPUR | 5 | 197 | |||
| 30 | SIKAR | 8 | 329 | |||
| 31 | SIROHI | 5 | 151 | |||
| 32 | TONK | 6 | 230 | |||
| 33 | UDAIPUR * | 12 | 467 | |||
| Rajasthan | 249 | 9177 | ||||
| * High Court Stay on PS Rishabhdeo of District Udaipur | ||||||
| 1 | AJMER | 1 | ARAI | 1 | AJGARA | |
| 2 | ANKAURIYA | |||||
| 3 | ARAIN | |||||
| 4 | BHAGWANPURA | |||||
| 5 | BHAMBHOLAO | |||||
| 6 | BHOGADEET | |||||
| 7 | BIRLA | |||||
| 8 | BORADA | |||||
| 9 | DADIYA | |||||
| 10 | DEOPURI | |||||
| 11 | DHASOOK | |||||
| 12 | FATEHGARH | |||||
| 13 | GOTHIYANA | |||||
| 14 | HARPURA | |||||
| 15 | HINGONIYAN | |||||
| 16 | JHEEROTA | |||||
| 17 | KALANADA | |||||
| 18 | KASHEER | |||||
| 19 | KATSOORA | |||||
| 20 | KHEERIYA | |||||
| 21 | LALLAI | |||||
| 22 | LAMBA | |||||
| 23 | MANDAWARIYA | |||||
| 24 | MANOHARPURA | |||||
| 25 | RAMPALI | |||||
| 26 | SANDOLIYA | |||||
| 27 | SAPLA | |||||
| 28 | SINROJ | |||||
| 29 | SOONPA | |||||
| 30 | SYAR | |||||
| 2 | BHINAY | 1 | BANDANWARA | |||
| 2 | BARGAON (SURKHAND) | |||||
| 3 | BARLI | |||||
| 4 | BAROL | |||||
| 5 | BHAGWANTPURA | |||||
| 6 | BHINAY | |||||
| 7 | BOOBKIYA | |||||
| 8 | CHAPANERI | |||||
| 9 | CHHACHHUNDRA | |||||
| 10 | DABRELA | |||||
| 11 | DEOLIYA KALAN | |||||
| 12 | DHANTOL | |||||
| 13 | EKALSEENGA | |||||
| 14 | GOYLA | |||||
| 15 | GURHA KHURD | |||||
| 16 | JOTAYAN | |||||
| 17 | KANAI KALAN | |||||
| 18 | KARATI | |||||
| 19 | KEBANIYA | |||||
| 20 | KEROT | |||||
| 21 | KUMHARIYA | |||||
| 22 | LAMGARA | |||||
| 23 | NAGOLA | |||||
| 24 | NANDSI | |||||
| 25 | PADALIYA (BHINAY) | |||||
| 26 | PADANGA | |||||
| 27 | RATAKOT | |||||
| 28 | RAMMALIA | |||||
| 29 | SARANA | |||||
| 30 | SATOLAO | |||||
| 31 | SHERGARH | |||||
| 32 | SHOKALIYA | |||||
| 33 | SINGAWAL | |||||
| 34 | SOBRI | |||||
| 35 | TANTOTI | |||||
| 3 | JAWAJA | 1 | ASAN(KHERA KALAN) | |||
| 2 | ATEETMAND | |||||
| 3 | BALAR | |||||
| 4 | BAMANHERA | |||||
| 5 | BANJARI | |||||
| 6 | BAR KOCHARA | |||||
| 7 | BARA KHAN | |||||
| 8 | BEAWAR KHAS | |||||
| 9 | DELWARA | |||||
| 10 | DEWATA | |||||
| 11 | DURGAWAS | |||||
| 12 | GOHANA | |||||
| 13 | JALIYA-I | |||||
| 14 | JAWAJA | |||||
| 15 | KABRA | |||||
| 16 | BADAKHERA | |||||
| 17 | KISHANPURA | |||||
| 18 | KOTRA | |||||
| 19 | LOTIYANA | |||||
| 20 | MALATON KIBER | |||||
| 21 | MALPURA (KALIYAWAS) | |||||
| 22 | NAI KALAN | |||||
| 23 | NARBAD KHERA | |||||
| 24 | NOONDRI MALDEO (RURAL) | |||||
| 25 | NOONDRI MEDRATAN | |||||
| 26 | RAJIYAWAS | |||||
| 27 | RAWATMALA | |||||
| 28 | ROOPNAGAR | |||||
| 29 | SARMALIYA | |||||
| 30 | SARVEENA | |||||
| 31 | SUHAWA | |||||
| 32 | SURADIYA | |||||
| 33 | SURAJPURA (LOTIYANA) | |||||
| 34 | TARAGARH | |||||
| 35 | TATGARH | |||||
| 4 | KEKRI | 1 | ALOLI | |||
| 2 | BAGHERA | |||||
| 3 | BAJTA | |||||
| 4 | BHARAI | |||||
| 5 | BHEE MRAWAS | |||||
| 6 | CHEETIWAS | |||||
| 7 | CHOSLA | |||||
| 8 | DEOGAON | |||||
| 9 | DHOONDHARI | |||||
| 10 | GHATIYALI | |||||
| 11 | GORDHA | |||||
| 12 | GULGAON | |||||
| 13 | JOONIYA | |||||
| 14 | KADERA | |||||
| 15 | KALERA KRISHNA GOPAL | |||||
| 16 | KANOJ | |||||
| 17 | KHAWAS | |||||
| 18 | KHEJRI/ GIRWAR PURA | |||||
| 19 | KUSHAYATA | |||||
| 20 | LASADIYA | |||||
| 21 | MEHROO KALAN | |||||
| 22 | MEODA KALAN | |||||
| 23 | MOLKIYA | |||||
| 24 | PARA | |||||
| 25 | PEEPLAJ | |||||
| 26 | PRANHERA | |||||
| 27 | SADARI | |||||
| 28 | SALARI | |||||
| 29 | SARSARI | |||||
| 30 | SAWAR | |||||
| 31 | TANKAWAS | |||||
| 5 | KISHANGARH | 1 | AMARPURA | |||
| 2 | BANDAR SEENDRI | |||||
| 3 | BARNA | |||||
| 4 | BHADOON | |||||
| 5 | BUHAROO | |||||
| 6 | DEENDWARA | |||||
| 7 | HARMARA | |||||
| 8 | JAJOTA | |||||
| 9 | KADHA | |||||
| 10 | KARKERI | |||||
| 11 | KHATOLI | |||||
| 12 | MALIONKIBADI | |||||
| 13 | KOTRI | |||||
| 14 | KUCHEEL | |||||
| 15 | NALOO | |||||
| 16 | NAWA | |||||
| 17 | NOSAL | |||||
| 18 | PANER | |||||
| 19 | PATAN | |||||
| 20 | PEENGLOD | |||||
| 21 | RALAWATAN | |||||
| 22 | ROOPANGARH | |||||
| 23 | SALEMABAD | |||||
| 24 | SAR GAON | |||||
| 25 | SILORA | |||||
| 26 | SINODIYA | |||||
| 27 | SURSURA | |||||
| 28 | THAL | |||||
| 29 | TIKAWARA | |||||
| 30 | TILONIYA | |||||
| 31 | TYOD | |||||
| 6 | MASUDA | 1 | ANDHI DEORI | |||
| 2 | BARAL | |||||
| 3 | BARI | |||||
| 4 | BEGALIYAWAS | |||||
| 5 | DAULATPURA | |||||
| 6 | DAULATPURA -2 | |||||
| 7 | DEOMALI | |||||
| 8 | DEWAS | |||||
| 9 | DHOLA DANTA | |||||
| 10 | HANOOTIYA | |||||
| 11 | HARRAJPURA | |||||
| 12 | JALIYA II | |||||
| 13 | JAMOLA | |||||
| 14 | JEEWAHA | |||||
| 15 | JHANK | |||||
| 16 | KANA KHERA | |||||
| 17 | KHARWA | |||||
| 18 | KIRAP | |||||
| 19 | LODIYANA | |||||
| 20 | LOOLWA | |||||
| 21 | MASOODA | |||||
| 22 | MAYLA | |||||
| 23 | MOYANA | |||||
| 24 | NANDWARA | |||||
| 25 | PEEPLAI | |||||
| 26 | RAMGARH | |||||
| 27 | SATAWARIYA | |||||
| 28 | SATHANA | |||||
| 29 | SHERGARH | |||||
| 30 | SHYAM GARH | |||||
| 31 | SIKHRANI | |||||
| 7 | PEESANGAN | 1 | BAGHSURI | |||
| 2 | BHAGWANPURA | |||||
| 3 | BHANWTA | |||||
| 4 | BHATIYANI | |||||
| 5 | BHATSOORI | |||||
| 6 | BHAWANI KHERA | |||||
| 7 | BIDKACHIYAWAS | |||||
| 8 | BITHOOR | |||||
| 9 | BUDHWARA | |||||
| 10 | DANTRA | |||||
| 11 | DEO NAGAR | |||||
| 12 | DERATHOO | |||||
| 13 | DODIYANA | |||||
| 14 | DOOMARA | |||||
| 15 | DORAI | |||||
| 16 | GANAHERA | |||||
| 17 | GOLA | |||||
| 18 | GOVINDGARH | |||||
| 19 | HATOONDI | |||||
| 20 | JETHANA | |||||
| 21 | JHARWASA | |||||
| 22 | KADEL | |||||
| 23 | KALESARA | |||||
| 24 | KARNOS | |||||
| 25 | KESHARPURA | |||||
| 26 | KHORI | |||||
| 27 | LAMANA | |||||
| 28 | LEERI | |||||
| 29 | MAKRERA | |||||
| 30 | MANGALIYAWAS | |||||
| 31 | MIYAPUR | |||||
| 32 | NAGELAO | |||||
| 33 | NAND | |||||
| 34 | NANDLA | |||||
| 35 | NYARA | |||||
| 36 | PAGARA | |||||
| 37 | PEESANGAN | |||||
| 38 | PICHOLIYA | |||||
| 39 | RAJGARH | |||||
| 40 | RAJOSI | |||||
| 41 | RAMPURA DABLA | |||||
| 42 | SARADHANA | |||||
| 43 | SOMALPUR | |||||
| 44 | TABIJA | |||||
| 45 | TILORA | |||||
| 8 | SRINAGAR | 1 | AJAYSAR | |||
| 2 | ARADKA | |||||
| 3 | BABAYACHA | |||||
| 4 | BADLYA | |||||
| 5 | BEER | |||||
| 6 | BHOODOL | |||||
| 7 | BUBANI | |||||
| 8 | CHACHIYAWAS | |||||
| 9 | DANTA | |||||
| 10 | DHAL | |||||
| 11 | DILWARA | |||||
| 12 | GAGWANA | |||||
| 13 | GEGAL | |||||
| 14 | GHOOGRA | |||||
| 15 | GODIYAWAS | |||||
| 16 | HATHIKHERA | |||||
| 17 | KANA KHERI | |||||
| 18 | KANPURA | |||||
| 19 | KAYAD | |||||
| 20 | KAYAMPURA | |||||
| 21 | LAVERA | |||||
| 22 | LOHARWARA | |||||
| 23 | MAKARWALI | |||||
| 24 | MAOSHIYA | |||||
| 25 | NARILI | |||||
| 26 | NARWAR | |||||
| 27 | OONTRA | |||||
| 28 | PALRA | |||||
| 29 | PHARKIYA | |||||
| 30 | RAMNER DHANI | |||||
| 31 | RAMSAR | |||||
| 32 | RASOOLPURA | |||||
| 33 | SAMPRODA | |||||
| 34 | SANOD | |||||
| 35 | SENDRIYA | |||||
| 36 | SRINAGAR | |||||
| 37 | TIHARI | |||||
| 38 | TILANA | |||||
| Total PS in Ajmer | 8 | 276 | Total GP in Ajmer | |||
| 2 | ALWAR | 1 | BANSUR | 1 | ALAMPUR | |
| 2 | BABARIYA | |||||
| 3 | BABERI | |||||
| 4 | BALAWAS | |||||
| 5 | BAMANWAS | |||||
| 6 | BAS DAYAL | |||||
| 7 | BHAGGOO KA BAS | |||||
| 8 | BHOOPSERA | |||||
| 9 | BILALI | |||||
| 10 | BUTERI | |||||
| 11 | CHATARPURA | |||||
| 12 | CHHEEND | |||||
| 13 | CHOOLA | |||||
| 14 | DEOSAN | |||||
| 15 | GIROODI | |||||
| 16 | GOONTA | |||||
| 17 | GYANPURA | |||||
| 18 | HAJIPUR | |||||
| 19 | HAMEERPUR | |||||
| 20 | HARSORA | |||||
| 21 | HOLAWAS | |||||
| 22 | KASBA BANSUR | |||||
| 23 | KHERA | |||||
| 24 | KHOHRI | |||||
| 25 | LEKRI | |||||
| 26 | LOYATI | |||||
| 27 | MAHANPUR | |||||
| 28 | MAJRA AHEER | |||||
| 29 | MOTHOOKA | |||||
| 30 | NANGAL LAKHA | |||||
| 31 | NAYA BAS | |||||
| 32 | NEEMOOCHANA | |||||
| 33 | RAMPUR | |||||
| 34 | RATANPURA / KARANA | |||||
| 35 | SHAHPUR | |||||
| 36 | SHYAMPURA | |||||
| 2 | BEHROR | 1 | ANTPURA | |||
| 2 | BARDOD | |||||
| 3 | BASAI | |||||
| 4 | BHAGWARI KHURD | |||||
| 5 | BOORHWAL | |||||
| 6 | DHOONDHARIYA | |||||
| 7 | GADHOJ | |||||
| 8 | GANDALA | |||||
| 9 | GOONTI | |||||
| 10 | GUJARWAS | |||||
| 11 | HAMEEDPUR | |||||
| 12 | JAGUWAS | |||||
| 13 | JAINPURWAS | |||||
| 14 | JAKHRANA KALAN | |||||
| 15 | JAT GAONRA | |||||
| 16 | KANKAR DOPA | |||||
| 17 | KARODA | |||||
| 18 | KHOHAR | |||||
| 19 | KHOHRI | |||||
| 20 | KOHRANA | |||||
| 21 | MACHAL | |||||
| 22 | MAHARAJWAS | |||||
| 23 | MOHAMMADPUR GOOJAR | |||||
| 24 | NAGAL KHODIYA | |||||
| 25 | PAHARI | |||||
| 26 | RAMSINGHPURA | |||||
| 27 | RIWALI | |||||
| 28 | SHERPUR | |||||
| 29 | TASEENG | |||||
| 3 | KATHUMAR | 1 | ADOLI | |||
| 2 | APROOWA | |||||
| 3 | BAHRAMPURA | |||||
| 4 | BAHTOO KALAN | |||||
| 5 | BARODAKAN | |||||
| 6 | BASETH | |||||
| 7 | BHANOKHAR | |||||
| 8 | DANTIYA | |||||
| 9 | DARODA | |||||
| 10 | DOROLI | |||||
| 11 | GAROO | |||||
| 12 | ISHROTA | |||||
| 13 | JADLA | |||||
| 14 | JAHADOO | |||||
| 15 | JATWARA | |||||
| 16 | KALWARI | |||||
| 17 | KATHOOMAR | |||||
| 18 | KHERA MEDA | |||||
| 19 | KHERA TARF KALYANPURA | |||||
| 20 | KHERLI REL | |||||
| 21 | KHOH | |||||
| 22 | KHONKHAR | |||||
| 23 | MAITHNA | |||||
| 24 | MASARI | |||||
| 25 | MATHURA HERA | |||||
| 26 | NAHAR KHOHRA | |||||
| 27 | NATOJ | |||||
| 28 | NOORPUR | |||||
| 29 | RETA | |||||
| 30 | RONEEJA THAN | |||||
| 31 | SAHARI | |||||
| 32 | SALWARI | |||||
| 33 | SAMOOCHI | |||||
| 34 | SONKH | |||||
| 35 | SONKHAR ( RURAL ) | |||||
| 36 | SONKHARI | |||||
| 37 | TASAI | |||||
| 38 | TIGARIYA | |||||
| 39 | TITPURI | |||||
| 40 | TODA | |||||
| 41 | TUSARI | |||||
| 4 | KISHANGARH BAS | 1 | BAGHERI KALAN | |||
| 2 | BAGHORA | |||||
| 3 | BAHADURPUR PATTI JORIYA | |||||
| 4 | BAHADURPUR PATTI MEERAN | |||||
| 5 | BAMBORA | |||||
| 6 | BAS KRIPALNAGAR | |||||
| 7 | BHAJERA | |||||
| 8 | CHIKANI | |||||
| 9 | GANJ | |||||
| 10 | GHASOLI | |||||
| 11 | ISMALPUR | |||||
| 12 | KAROLI | |||||
| 13 | KHANPUR MEWAN | |||||
| 14 | KISHANGARH BAS C.T. | |||||
| 15 | KITHOOR | |||||
| 16 | KOLGAON | |||||
| 17 | LANGARWAS | |||||
| 18 | MACHH ROLI | |||||
| 19 | MAHOND | |||||
| 20 | MAHRAMPUR | |||||
| 21 | MANCHA | |||||
| 22 | MOOSA KHERA | |||||
| 23 | NOOR NAGAR | |||||
| 24 | PATAN MEWAN | |||||
| 25 | RATA KHURD | |||||
| 26 | RAYABKA | |||||
| 27 | SIRMOLI | |||||
| 28 | TARWALA | |||||
| 29 | VRISANGPUR | |||||
| 5 | KOTKASIM | 1 | BAGHANA | |||
| 2 | BAGHERI KHURD | |||||
| 3 | BEELAHERI | |||||
| 4 | BHONKAR | |||||
| 5 | BURHI BAWAL | |||||
| 6 | GHEEKAKA | |||||
| 7 | GUNSAR | |||||
| 8 | HARSOLI | |||||
| 9 | IKROTIYA | |||||
| 10 | JATIYANA | |||||
| 11 | JORIYA | |||||
| 12 | KANHARKA | |||||
| 13 | KHANPUR AHEERAN | |||||
| 14 | KOTKASIM | |||||
| 15 | KUTUBPUR | |||||
| 16 | LADPUR | |||||
| 17 | MAKDAWA | |||||
| 18 | NANGAL SALIYA | |||||
| 19 | PATALIYA | |||||
| 20 | PATAN AHEER | |||||
| 21 | PUR | |||||
| 22 | TEUWAS | |||||
| 23 | TIGANWA | |||||
| 24 | UJOLI | |||||
| 6 | RAJGARH | 1 | ALEI | |||
| 2 | BALDEOGARH | |||||
| 3 | BEEGHOTA | |||||
| 4 | BHAJEDA | |||||
| 5 | DHAMRED | |||||
| 6 | DIGAWARA | |||||
| 7 | DUBBI | |||||
| 8 | FIROZPUR JAGEER | |||||
| 9 | GOLA KA BAS | |||||
| 10 | KHOH | |||||
| 11 | KLESHAN | |||||
| 12 | KOONDLA | |||||
| 13 | MALLANA | |||||
| 14 | MOTIWARA | |||||
| 15 | NATHALWARA | |||||
| 16 | NAYAGAON BOLKA | |||||
| 17 | NEEMLA | |||||
| 18 | PALWA | |||||
| 19 | RAJGARH (RURAL) | |||||
| 20 | RAJOR | |||||
| 21 | RAJPUR BARA | |||||
| 22 | SAKAT | |||||
| 23 | SHRI CHANDPURA | |||||
| 24 | SURER | |||||
| 25 | SYALUTA | |||||
| 26 | TAHLA | |||||
| 27 | TALAB | |||||
| 28 | THANA | |||||
| 29 | TILWAR | |||||
| 30 | TODA JAISINGHPURA | |||||
| 7 | RENI | 1 | BAHADKHO KALAN | |||
| 2 | BAIRER | |||||
| 3 | BHAJERA | |||||
| 4 | BHOODA | |||||
| 5 | BHULERI | |||||
| 6 | BILETA | |||||
| 7 | CHHILODI | |||||
| 8 | DERA | |||||
| 9 | DOROLI | |||||
| 10 | GARHI SAWAIRAM | |||||
| 11 | ITOLI | |||||
| 12 | JAMDOLI | |||||
| 13 | KANETI | |||||
| 14 | KEELPUR | |||||
| 15 | MACHARI | |||||
| 16 | PADA | |||||
| 17 | PARBAINI | |||||
| 18 | PATAN | |||||
| 19 | PINAN | |||||
| 20 | PRAGPURA | |||||
| 21 | RAJPUR CHHOTA | |||||
| 22 | RAMPURA | |||||
| 23 | RENI | |||||
| 24 | SALOLI | |||||
| 25 | TAHTARA | |||||
| 26 | VABELI | |||||
| 8 | TIJARA | 1 | BAGHOR | |||
| 2 | BHINDOOSI | |||||
| 3 | BICHHALA | |||||
| 4 | CHAWANDI KALAN | |||||
| 5 | CHOOHARPUR | |||||
| 6 | GAHANKHAR | |||||
| 7 | GOTHRA | |||||
| 8 | GUWALDA | |||||
| 9 | HAMEERAKA | |||||
| 10 | HASANPUR MAFI | |||||
| 11 | HEENGWAHERA | |||||
| 12 | ISHRODA | |||||
| 13 | JAIROLI | |||||
| 14 | JHIWANA | |||||
| 15 | JORIYA | |||||
| 16 | KAHRANI | |||||
| 17 | KHIDARPUR | |||||
| 18 | LUHADERA | |||||
| 19 | MAHESARA | |||||
| 20 | MASEET | |||||
| 21 | MAYAPUR | |||||
| 22 | MILAKPUR TURK | |||||
| 23 | MUNDANA | |||||
| 24 | PALPUR | |||||
| 25 | PHULLABAS | |||||
| 26 | RABHANA | |||||
| 27 | RAI KHERA | |||||
| 28 | ROOPBAS | |||||
| 29 | SALARPUR | |||||
| 30 | SARHHETA | |||||
| 31 | SHAHBAD | |||||
| 32 | TAPOOKRA | |||||
| 33 | VIRAMPUR | |||||
| 9 | UMREN | 1 | AKBARPUR | |||
| 2 | BADER | |||||
| 3 | BAKHTPURA | |||||
| 4 | BALETA | |||||
| 5 | BARKHERA | |||||
| 6 | BEEJWAR | |||||
| 7 | BHANDODI | |||||
| 8 | BHANDWARA | |||||
| 9 | BHOOGAR | |||||
| 10 | CHANDOLI | |||||
| 11 | DADAR | |||||
| 12 | DHAHALAWAS | |||||
| 13 | DHAKPURI | |||||
| 14 | DIWAKARI | |||||
| 15 | GHATLA | |||||
| 16 | HALDEENA | |||||
| 17 | JAMALPUR | |||||
| 18 | JATIYANA | |||||
| 19 | KAIRWARA | |||||
| 20 | KALSARA | |||||
| 21 | KASBA DAHRA | |||||
| 22 | KESHARPUR | |||||
| 23 | MADHOGARH | |||||
| 24 | MAHWA KHURD | |||||
| 25 | MALA KHERA | |||||
| 26 | MOHABBATPUR | |||||
| 27 | NAITHLA | |||||
| 28 | PALA | |||||
| 29 | PALKHARI | |||||
| 30 | PARSA KA BAS | |||||
| 31 | POONKHAR | |||||
| 32 | PRITHVIPURA | |||||
| 33 | SALPUR | |||||
| 34 | SHAHPUR | |||||
| 35 | TOOLERA | |||||
| 36 | UMREN | |||||
| 10 | LAXMANGARH | 1 | BADKA | |||
| 2 | BARODA MEO | |||||
| 3 | BERLA | |||||
| 4 | BHAINSRAWAT | |||||
| 5 | BICHGAON | |||||
| 6 | BOONTOLI | |||||
| 7 | BUTYANA | |||||
| 8 | CHIDWAI | |||||
| 9 | CHIMRAWALI GORH | |||||
| 10 | DEENAR | |||||
| 11 | DEEWLI | |||||
| 12 | DONGRI | |||||
| 13 | GANDOORA | |||||
| 14 | GHAT | |||||
| 15 | GOTHRA | |||||
| 16 | GOVINDGARH | |||||
| 17 | HARSANA | |||||
| 18 | HASANPUR | |||||
| 19 | INDPUR | |||||
| 20 | ITERA | |||||
| 21 | JAWLI | |||||
| 22 | JHALATALA | |||||
| 23 | KHERA MAHMOOD | |||||
| 24 | KHERA MANGAL SINGH | |||||
| 25 | KHOHRA MALAWALI | |||||
| 26 | KHUDIYANA | |||||
| 27 | LACHHMANGARH | |||||
| 28 | LILEE | |||||
| 29 | MALPUR | |||||
| 30 | MOJPUR | |||||
| 31 | MOLIYA | |||||
| 32 | NANGAL KHANJADI | |||||
| 33 | NASWARI | |||||
| 34 | NIZAMNAGAR | |||||
| 35 | NYANA | |||||
| 36 | PHAHRI | |||||
| 37 | RAMWAS | |||||
| 38 | SAHADKA | |||||
| 39 | SAIDAMPUR | |||||
| 41 | SALEMA KHURD | |||||
| 42 | SEHRA | |||||
| 43 | SORAI | |||||
| 44 | TODA NAGAR | |||||
| 11 | MANDAWAR | 1 | AJARKA | |||
| 2 | BALLOOWAS | |||||
| 3 | BASNI | |||||
| 4 | BAWAD | |||||
| 5 | BEEJWAD CHAUHAN | |||||
| 6 | BEHROJ | |||||
| 7 | BEHROR JAT | |||||
| 8 | BHANOT | |||||
| 9 | BHOONGARA AHEER | |||||
| 10 | CHANDPUR | |||||
| 11 | DARBARPUR | |||||
| 12 | GADOOWAS | |||||
| 13 | GOPIPURA | |||||
| 14 | HATOONDI | |||||
| 15 | JALWAS | |||||
| 16 | JASAI | |||||
| 17 | JEENDOLI | |||||
| 18 | KARNI KOT | |||||
| 19 | KHANPUR AHEER | |||||
| 20 | MAJRI KHOLA | |||||
| 21 | MANKA | |||||
| 22 | MATOR | |||||
| 23 | MENPUR | |||||
| 24 | MUNDANWARA KALAN | |||||
| 25 | MUNDAWAR | |||||
| 26 | PALAWA | |||||
| 27 | PEEPLI | |||||
| 28 | PEHAL | |||||
| 29 | RAJWARA | |||||
| 30 | RANOTH | |||||
| 31 | RESGAN | |||||
| 32 | SARAI KALAN | |||||
| 33 | SEEL GAON | |||||
| 34 | SHAMDA | |||||
| 35 | SHYOPUR | |||||
| 36 | SIHALI KHURD | |||||
| 37 | SODAWAS | |||||
| 38 | SORKHA KALAN | |||||
| 39 | TATARPUR | |||||
| 40 | ULAHERI | |||||
| 12 | NEEMRANA | 1 | AKLEEMPURA | |||
| 2 | BEECHPURI | |||||
| 3 | DABARWAS | |||||
| 4 | DAULATSINGHPURA | |||||
| 5 | DAUSOD | |||||
| 6 | DOOMROLI | |||||
| 7 | FAULADPUR | |||||
| 8 | GHEELOT | |||||
| 9 | GIGLANA | |||||
| 10 | GOOGAL KOTA | |||||
| 11 | HUDIYA KALAN | |||||
| 12 | JONAYCHA KALAN | |||||
| 13 | JONAYCHA KHURD | |||||
| 14 | KANHAWAS | |||||
| 15 | KATHOOWAS | |||||
| 16 | KAYSA | |||||
| 17 | KHOONDROT | |||||
| 18 | KOLILA JOGA | |||||
| 19 | KUTEENA | |||||
| 20 | MAHTAWAS | |||||
| 21 | MAJRA | |||||
| 22 | MAJRI KALAN | |||||
| 23 | MANDHAN | |||||
| 24 | NANAGWAS | |||||
| 25 | NEEMRANA | |||||
| 26 | PARTAPUR | |||||
| 27 | PRATAPSINGHPURA | |||||
| 28 | RAIWANA | |||||
| 29 | RODWAL | |||||
| 30 | SALARPUR | |||||
| 31 | SANTO | |||||
| 32 | SHAHJAHANPUR | |||||
| 33 | SHRIYANI | |||||
| 13 | RAMGARH | 1 | ALAWARA | |||
| 2 | BAGAR RAJPUT | |||||
| 3 | BAHALA | |||||
| 4 | BAMBOLI | |||||
| 5 | BEEJWA | |||||
| 6 | BHAJEET | |||||
| 7 | CHAUMA | |||||
| 8 | CHEERWA | |||||
| 9 | CHOROTI PAHAR | |||||
| 10 | DANWARI | |||||
| 11 | DESOOLA | |||||
| 12 | DOHLI | |||||
| 13 | GARHI DHANETA | |||||
| 14 | GOONDPUR | |||||
| 15 | HAJIPUR | |||||
| 16 | JATPUR | |||||
| 17 | KAKRALI | |||||
| 18 | KESROLI | |||||
| 19 | KHERI | |||||
| 20 | KHERLI SAIYAD | |||||
| 21 | KHILORA | |||||
| 22 | KHOH | |||||
| 23 | KHUNTETA KALAN | |||||
| 24 | MILAKPUR | |||||
| 25 | MUBARIKPUR | |||||
| 26 | NAGLI MEGHA | |||||
| 27 | NANGLA BANJEERKA | |||||
| 28 | NAUGAWAN | |||||
| 29 | NEEKACH | |||||
| 30 | PATA | |||||
| 31 | PEEPROLI | |||||
| 32 | RAGHUNATHGARH | |||||
| 33 | RAMGARH | |||||
| 34 | RASGAN | |||||
| 35 | SAHDOLI | |||||
| 36 | SENTHLI | |||||
| 37 | UNTWAL | |||||
| 14 | THANAGAZI | 1 | AGAR | |||
| 2 | AJABGARH | |||||
| 3 | AJABPURA | |||||
| 4 | ANGARI | |||||
| 5 | BAMANWAS CHAUGAN | |||||
| 6 | BAMANWAS KANKAR | |||||
| 7 | BASAI JOGIYAN | |||||
| 8 | BHANGDOLI | |||||
| 9 | BHOODIYAWAS | |||||
| 10 | CHANDPURI | |||||
| 11 | DUHAR CHAUGAN | |||||
| 12 | DWARAPUR | |||||
| 13 | GARH BASAI | |||||
| 14 | GARHI | |||||
| 15 | GURHA CHURANI | |||||
| 16 | HARNER | |||||
| 17 | JHIRI | |||||
| 18 | KHARKHARI KALAN | |||||
| 19 | KISHORI | |||||
| 20 | KOLAHERA | |||||
| 21 | KYARA | |||||
| 22 | LALPURA | |||||
| 23 | MALOOTANA | |||||
| 24 | MUNDAWARA | |||||
| 25 | NANGAL BANI | |||||
| 26 | NARAYANPUR | |||||
| 27 | NATHOOSAR | |||||
| 28 | PADAK CHHAPLI | |||||
| 29 | PIPLAI | |||||
| 30 | PRATAPGARH | |||||
| 31 | SALETA | |||||
| 32 | SAMRA | |||||
| 33 | SEELI BAORI | |||||
| 34 | THANAGAZI | |||||
| 35 | VIJAYPURA | |||||
| Total PS in Alwar | 14 | 472 | Total GP in Alwar | |||
| 3 | BANSWARA | 1 | ANANDPURI | 1 | AMLEEYA-AMBADARA | |
